South Miami SH Team Stats Edgewater HS
32.08 (17 - 53) Field Goal % 57.14 (24 - 42)
14.29 (3 - 21) Three % 50.00 (5 - 10)
77.78 (14 - 18) Free Throw % 79.17 (19 - 24)
22 (12 - 10) Rebounds (O - D) 36 (11 - 25)
17 Turnovers 23
11 Steals 7
19 Team Fouls 13
Dawson( 22 ) Scoring Leader Washington( 29 )
Herrera( 7 ) Rebounding Leader Johnson( 6 )
51 Bench Scoring 72
Score 1 2 3 4 Total Clock
SMSH 15 6 18 12 51 00:00
EHS 25 19 8 20 72
South Miami SH
No. Name FG 3PT FT Reb A F Pts
10 Ruiz, Cristobal 0-0 0-0 0-0 0 0 0 0
12 Perez, Rudy 0-0 0-0 0-0 0 0 0 0
14 Dawson, Xavier 6-26 3-14 7-7 2 0 2 22
20 Moore, Raymond 0-0 0-0 0-0 0 0 0 0
22 Muro, Heriberto 2-7 0-3 0-0 3 1 1 4
24 Hanes, Dexter 0-4 0-2 0-0 2 2 5 0
32 Ashbury, Brian 7-11 0-2 6-9 1 0 4 20
34 Charles, James 0-1 0-0 1-2 4 0 3 1
42 Dauphin, Birney 0-0 0-0 0-0 0 0 0 0
50 Herrera, Robert 1-3 0-0 0-0 7 1 3 2
52 Codrington, Simon 0-0 0-0 0-0 0 0 0 0
54 Herrera, Abdul 1-1 0-0 0-0 3 0 1 2
 
Edgewater HS
No. Name FG 3PT FT Reb A F Pts
2 King, Chris 2-4 0-0 4-4 5 0 0 8
3 Qazi, Omar 1-1 0-0 0-0 0 0 0 2
4 Johnson, Brandon 3-9 1-1 0-0 6 9 4 7
5 Wigley, Brandon 0-0 0-0 0-0 0 0 0 0
10 Thomas, Brandon 0-0 0-0 0-0 0 0 0 0
15 Davis, Keith - - - - - - -
21 Claitt, Rickey 0-0 0-0 0-0 0 0 0 0
22 McClendon, Jeremie 3-3 3-3 0-0 5 1 1 9
23 Shaw, Isreal 0-0 0-0 0-0 0 0 0 0
25 Kruppenbacher, Matt 0-0 0-0 0-0 0 0 0 0
32 Oliver, Sheldon 0-0 0-0 0-0 0 0 0 0
33 Thornton, Quintin 1-1 0-0 1-2 2 0 0 3
34 Ingram, Kenny 4-5 0-1 4-5 6 1 3 12
35 Washington, Darius 9-17 1-5 10-13 4 3 1 29
44 Perkins, Josiah 1-2 0-0 0-0 1 0 4 2
 
Highlight

= Currently In The Game