2002 FHSAA Florida Girls Basketball Finals
Class 6A Championship
 
Miami Edison 67, Deerfield Beach 60


Deerfield Beach Bucks (60)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Danielle Dillard 0-0 0-0 0-0 0 0 0 0 0 0 0
Denisha Green 0-0 0-0 0-0 0 0 0 0 0 0 0
Virginia Cason 0-0 0-0 0-0 0 0 0 0 0 0 0
Shutemia Brayboy 0-6 0-0 0-0 4 1 0 2 0 0 2
Cristal Randolph 12-20 2-4 2-3 7 1 28 5 0 0 1
Kendra Goodley 2-7 0-0 0-0 2 3 4 0 3 0 2
LaKeena Gillion 1-5 0-2 2-4 2 3 4 0 3 0 0
Princess Stewart 0-0 0-0 2-2 3 2 2 0 0 0 0
Mia Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0
Kentrina Wilson 4-9 2-2 2-2 3 4 12 0 1 0 0
Veronica Randolph 3-15 0-3 2-2 4 4 8 1 1 0 2
Charnika Foster 1-4 0-0 0-0 1 1 2 0 3 1 1
Ju'Erica Overstreet 0-0 0-0 0-0 0 2 0 0 0 0 0
Virginia Gregoire 0-0 0-0 0-0 0 0 0 1 1 0 0
TOTALS 23-66 4-11 10-13 26 21 60 9 12 1 8



Miami Edison Red Raiders (67)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Shaina Strozier 1-3 0-0 0-0 1 1 2 0 0 0 0
Earnasha Houston 0-2 0-0 3-6 4 0 3 6 4 0 1
Alisha Tuff 0-0 0-0 0-0 0 0 0 0 0 0 0
Verline Barthelemy 0-0 0-0 0-2 0 0 0 0 0 0 0
Nicolea Coley 0-4 0-1 0-0 0 3 0 1 3 0 1
Shaquandra Goodman 0-0 0-0 0-0 0 0 0 0 0 0 0
Cindy Senexant 0-0 0-0 0-0 0 0 0 0 0 0 0
Kalondra McKenzie 1-5 0-0 1-4 3 3 3 4 5 0 2
Kiejon Johnson 1-7 0-0 1-2 6 1 3 5 4 0 0
Sylvia Fowles 14-18 0-0 4-11 21 3 32 0 2 6 1
Beverly Williams 0-0 0-0 0-0 0 0 0 0 0 0 0
Marquita Adley 11-13 0-0 2-2 9 4 24 3 3 0 2
Nadege Dareus 0-5 0-0 0-0 3 0 0 0 0 0 0
TOTALS 28-57 0-1 11-27 47 15 67 19 21 6 7



 

SCORE BY QUARTERS 1 2 3 4 F
Deerfield Beach 6 20 14 20 60
Miami Edison 20 15 10 22 67


Halftime score: Miami Edison 35, Deerfield Beach 26.

Technical fouls: None.
Fouled out: None.
Team records: Deerfield Beach 29-7, Miami Edison 30-5.
Officials: Southern Association of Basketball Officials (Annalee McPhilomy, Tina Costello, Benjamin Parmer).