2002 FHSAA Florida Girls Basketball Finals
Class 3A Semifinal
 
Monsignor Pace (Miami) 51, Shanks (Quincy) 41


Monsignor Pace Spartans (51)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Candace Smith 0-0 0-0 0-0 0 0 0 0 0 0 0
Carla Christie 0-0 0-0 0-0 0 0 0 0 0 0 0
Kelyna Robin 0-2 0-0 0-0 1 0 0 0 1 0 1
Shantavia Mathis 3-10 2-6 8-8 4 3 16 4 3 0 1
Christal Carrasco 2-9 1-3 4-5 5 1 9 0 7 0 0
Lyndsey Barna 0-0 0-0 0-0 0 0 0 0 0 0 0
Lourdes Diaz 1-2 0-0 0-0 7 2 2 1 0 0 1
Chianti Lawyer 0-4 0-0 0-0 2 0 0   1 0 0
Jessica Daniels 2-11 0-4 1-1 2 1 5 3 3 0 2
Jacondra Westmore 0-0 0-0 0-0 0 0 0 0 0 0 0
Jamie Skinner 5-7 0-0 2-8 13 3 12 0 1 0 3
Elizabeth Fequiere 0-0 0-0 0-0 0 0 0 0 0 0 0
Danise Fequiere 3-8 0-0 1-2 5 1 7 0 1 0 3
Tabitha Turner 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 16-53 3-13 16-24 39 11 51 8 18 0 11



Shanks Tigers (41)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Nehesi March 1-1 0-0 0-0 0 3 2 0 3 3 0
LaKisha Green 5-10 4-9 2-2 6 1 16 3 1 0 1
Diane Frost 4-13 1-4 0-0 4 4 9 8 7 1 0
Q'Vanda Curry 2-8 0-2 0-0 4 0 4 1 0 0 1
Cassandra Moore 2-4 0-0 0-4 2 2 4 0 2 0 1
Sheronda Bush 0-0 0-0 0-0 0 0 0 0 0 0 0
LaShondra Ardley 0-0 0-0 0-0 1 0 0 0 0 0 0
Felecia Fluker 1-9 1-7 0-0 0 4 3 2 3 0 2
LaRhonda Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0
Shayla Henry 1-3 1-3 0-0 0 1 3 0 0 0 0
Danielle Fagg 0-0 0-0 0-0 0 0 0 0 0 0 0
Tiffany Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0
Shalondra Sekson 0-3 0-0 0-0 3 4 0 0 1 0 0
TOTALS 16-51 7-25 2-6 20 19 41 14 17 4 5



 

SCORE BY QUARTERS 1 2 3 4 F
Monsignor Pace (Miami) 5 10 14 22 51
Shanks (Quincy) 13 10 8 10 41


Halftime score: Shanks 23, Monsignor Pace 15.

Technical fouls: None.
Fouled out: None.
Team records: Monsignor Pace 28-6, Shanks 20-5.
Officials: Southern Association of Basketball Officials (Margaret Busbee, Beryl Napoleon, Tina Detwiler).