2002 FHSAA Florida Boys Basketball Finals
Class 6A Championship
 
Dillard (Fort Lauderdale) 52, Boone (Orlando) 48


Dillard Panthers (52)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Nate Davis 0-0 0-0 0-0 0 0 0 0 0 0 0
Kevin Thomas 2-8 0-4 2-3 1 1 6 2 0 0 2
Joe McCray 9-15 0-3 1-2 6 2 19 6 1 0 0
Justin Simmons 0-2 0-1 2-2 1 2 2 0 0 0 0
Corey Fredericks 0-0 0-0 0-0 0 0 0 0 0 0 0
Vincent Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0
Nich Bennett 0-1 0-0 1-2 1 0 1 0 0 0 0
David Smith 1-2 0-0 0-0 0 2 2 0 0 0 0
Derrick Felder 0-0 0-0 0-0 0 0 0 0 0 0 0
Jimmie Tobias 4-12 1-4 1-2 2 4 10 1 2 0 3
Chris Rawls 2-2 0-0 0-0 3 1 4 0 0 0 0
Brandon Tobias 3-5 0-0 2-2 7 3 8 3 0 0 0
Marcus Alley 0-0 0-0 0-0 0 0 0 0 0 0 0
Pat Sims 0-0 0-0 0-0 0 0 0 0 1 0 0
Steve Eluett 0-2 0-0 0-0 4 2 0 1 0 0 0
TOTALS 21-49 1-12 9-13 25 17 52 13 4 0 5



Boone Braves (48)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Ryan Saunders 1-3 1-3 3-4 1 3 6 4 3 0 1
Ian Khan 0-0 0-0 0-0 1 1 0 0 0 0 0
Chris Wiborg 0-0 0-0 0-0 0 0 0 0 0 0 0
Phil Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0
Garfield Blair 0-0 0-0 0-0 0 0 0 0 0 0 0
Travis Brown 2-4 0-0 0-0 3 4 4 0 1 0 1
Josh Shave 5-11 0-1 8-10 3 3 18 2 5 0 0
Maurice Massey 4-8 0-1 0-0 4 4 8 2 2 0 2
Bryan Sumpter 0-0 0-0 0-0 0 0 0 0 0 0 0
Denny Philemon 5-8 0-0 2-2 6 3 12 0 3 0 1
Tramaine Scott 0-0 0-0 0-0 0 0 0 0 1 0 0
Andrew Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 17-34 1-5 13-16 18 18 48 8 15 0 5



 

SCORE BY QUARTERS 1 2 3 4 F
Dillard (Fort Lauderdale) 11 11 12 18 52
Boone (Orlando) 15 15 11 7 48


Halftime score: Boone 30, Dillard 22.

Technical fouls: None.
Fouled out: None.
Team records: Dillard 24-9, Boone 28-5.
Officials: Southern Association of Basketball Officials (Nile Dixon, Erroll Byrd, Larry Loeser).

Florida Sports Writers Association All-Tournament Team:
• Joe McCray, Dillard (Fort Lauderdale) –
MOST VALUABLE PLAYER
• Denny Philemon, Boone (Orlando)
• Josh Shave, Boone (Orlando)
• Marcus Alley, Dillard (Fort Lauderdale)
• Jimmie Tobias, Dillard (Fort Lauderdale)
• Xavier Dawson, Miami