2002 FHSAA Florida Boys Basketball Finals
Class 5A Semifinal
 
Choctawhatchee (Fort Walton Beach) 67, Dwyer (Palm Beach Gardens) 65


Dwyer Panthers (65)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Laddie Murrell 0-0 0-0 0-0 0 0 0 0 1 0 0
Kendrick Jimerson-Reed 0-0 0-0 0-0 0 0 0 1 0 0 0
Corey Young 2-11 1-4 1-2 4 2 6 5 1 0 0
LeeMire Goldwire 7-13 2-5 3-5 4 4 19 5 4 0 4
John Umbarila 0-0 0-0 0-0 0 0 0 0 0 1 0
Cletis Fobbs 5-12 0-1 4-7 4 3 14 1 1 0 0
Alonzo Gee 0-0 0-0 0-0 0 0 0 0 0 0 0
Alphonso Towns 7-12 0-0 3-4 5 3 17 0 2 0 0
Courtney Harris 0-0 0-0 0-0 0 0 0 0 0 0 0
Jonathan Patterson 0-2 0-1 0-0 1 0 0 0 0 0 0
Jason Rudakas 4-12 1-2 0-1 11 3 9 0 3 0 0
Eric McArthur 0-0 0-0 0-0 0 0 0 0 0 0 0
Charles Beach 0-0 0-0 0-0 0 0 0 0 0 0 0
Daniel Wynne 0-0 0-0 0-0 0 2 0 0 0 0 0
Peter Martinsen 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 25-62 4-13 11-19 29 17 65 12 12 1 4



Choctawhatchee Indians (67)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Robert Brown 0-0 0-0 0-0 0 0 0 0 0 0 0
Everett Herriott 4-5 0-0 0-0 9 3 8 1 3 0 1
Doug Porter 1-1 0-0 0-1 0 0 2 0 1 0 1
Magic Hall 3-9 0-4 2-2 8 1 8 4 2 0 1
Chris Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0
D.J. Hall 10-13 1-2 5-6 2 2 26 1 0 4 2
Korey Cole 0-0 0-0 0-0 0 0 0 0 0 0 0
Keith Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0
Nick Weaver 4-14 0-3 3-6 7 2 11 7 3 0 0
Ryan Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0
Bobby Bledsoe 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Doe 5-12 0-0 2-2 9 4 12 0 2 4 0
Frank Spitznagle 0-0 0-0 0-0 0 0 0 0 0 0 0
Drew Holt 0-0 0-0 0-0 0 0 0 0 0 0 0
Tyler Simmons 0-0 0-0 0-0 1 3 0 0 0 0 0
TOTALS 27-54 1-9 12-17 36 15 67 13 11 8 5



 

SCORE BY QUARTERS 1 2 3 4 F
Dwyer (Palm Beach Gardens) 19 6 19 21 65
Choctawhatchee (Fort Walton Beach) 14 18 13 22 67


Halftime score: Choctawhatchee 32, Dwyer 25.

Technical fouls: None.
Fouled out: None.
Team records: Dwyer 26-6, Choctawhatchee 19-10.
Officials: Southern Association of Basketball Officials (Patrick Green, Maurice Wilson, Ronald Jones).