2002 FHSAA Florida Boys Basketball Finals
Class A Championship
 
Miami Christian 79, Bronson 49


Bronson Eagles (49)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Andrew Bostic 0-5 0-1 0-0 1 3 0 0 3 0 0
Brent Walker 6-14 0-0 1-1 5 3 13 2 5 0 2
Shane Schuler 0-4 0-2 2-3 2 3 2 4 3 0 0
James Keeton 0-1 0-0 0-0 0 0 0 0 1 0 0
Franklin Schuler 2-3 1-1 2-2 0 1 7 0 1 0 2
Edric Jones 3-5 0-1 2-2 21 2 8 0 0 0 1
Curtis Stacey 0-0 0-0 0-0 0 0 0 1 0 0 0
Jordan Keeton 3-12 0-1 7-7 10 3 13 3 3 1 0
Alfred Roldan 0-0 0-0 0-0 0 0 0 0 0 0 0
Jeremy Woodley 2-11 0-4 2-4 3 2 6 1 6 1 2
TOTALS 16-55 1-10 16-19 22 17 49 11 23 2 7



Miami Christian Victors (79)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Andrew Perez 0-0 0-0 0-0 2 0 0 0 0 0 0
Robert Fonseca 0-1 0-1 0-0 0 1 0 0 0 0 0
Jose Juan Barea 7-13 1-5 2-2 6 3 17 6 2 0 1
Ivan Lopez 2-8 1-4 0-0 1 2 5 2 1 0 0
Daniel Alvarez 3-6 0-0 4-6 6 2 10 0 1 1 0
Jesus Verdeio 7-13 2-2 2-3 6 4 18 1 0 1 3
Jose Gamez 0-0 0-0 0-0 0 2 0 0 0 0 0
Chris Gomez 0-0 0-0 0-0 1 0 0 0 1 0 0
Alain Sandin 0-1 0-1 0-0 0 0 0 0 0 0 0
Mark Ray 0-0 0-0 0-0 1 0 0 0 0 0 0
Sammy Hernandez 3-4 0-0 1-1 3 4 7 2 1 0 1
Carlos Rivera 8-14 4-7 2-2 7 2 22 7 4 0 5
TOTALS 30-60 8-20 11-14 33 20 79 18 10 2 10



 

SCORE BY QUARTERS 1 2 3 4 F
Bronson 6 12 16 15 49
Miami Christian 20 20 18 21 79


Halftime score: Miami Christian 40, Bronson 18.

Technical fouls: None.
Fouled out: None.
Team records: Bronson 27-9, Miami Christian 37-2.
Officials: Southern Association of Basketball Officials (Jim Harrison, Margaret Busbee, Lloyd Trent).

Florida Sports Writers Association All-Tournament Team:
• Carlos Rivera, Miami Christian –
MOST VALUABLE PLAYER
• Jose Juan Barea, Miami Christian
• Jesus Verdejo, Miami Christian
• Jordan Keeton, Bronson
• Gabe McMillen, Indian Rocks Christian (Largo)
• Darius Bee, FAMU (Tallahassee)