2001 FHSAA Florida Girls Basketball Finals
Class 6A Championship
 
Miami Edison 65, Winter Springs 56


Winter Springs Bears (56)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Devin Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0
Missy Guadagnino 6-12 4-9 11-13 2 0 27 4 3 1 0
Kelly Cruz 0-2 0-0 0-0 1 1 0 1 0 0 0
Liz Arp 1-2 0-1 0-0 1 2 2 2 0 0 0
Sally Johnston 3-7 1-3 0-0 5 3 7 3 6 0 0
Richella King 5-11 0-0 0-0 3 3 10 0 0 0 0
Sara Nuxol 2-4 0-0 2-2 0 2 6 0 0 0 0
Erica Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0
Ally Hock 0-0 0-0 0-0 0 0 0 0 0 0 0
Tasa Seibert 0-2 0-0 0-0 0 2 0 0 0 0 0
Jen Forst 2-5 0-0 0-2 3 4 4 2 2 0 0
TOTALS 19-46 5-14 13-17 15 17 56 12 11 1 0



Miami Edison Red Raiders (65)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Chanyekeson Ambroise 0-0 0-0 0-0 1 0 0 0 0 0 0
Carline Ofelus 0-0 0-0 0-0 0 0 0 0 0 0 0
Gerline Guillaume 2-6 0-0 0-0 6 4 4 2 6 0 1
Micheline Philogene 0-2 0-0 0-0 0 3 0 4 0 0 0
Florence Williams 10-15 0-0 2-2 9 4 22 1 1 0 1
Kalondra McKenzie 0-0 0-0 0-0 0 1 0 1 0 0 0
Scholanda Dorrell 10-23 0-3 5-7 1 4 25 4 4 0 3
Linda Christian 0-0 0-0 0-0 0 0 0 0 0 0 0
Sylvia Fowles 5-8 0-0 2-4 6 4 12 0 0 6 0
Rochelle Brown 1-1 0-0 0-0 0 0 2 0 0 0 0
Nadege Daveus 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 28-55 0-3 9-13 23 20 65 12 11 6 5



 

SCORE BY QUARTERS 1 2 3 4 F
Winter Springs 18 10 17 11 56
Miami Edison 14 19 13 19 65



Technical fouls: None.
Fouled out: None.
Team Records: Winter Springs 29-4, Miami Edison 29-6.
Officials: Margaret Busbee, George Phillips, Beryl Napolean, Southern Association of Basketball Officials.