2001 FHSAA Florida Boys Basketball Finals
Class 6A Championship
 
Dillard 78, Boone 57


Dillard Panthers (78)
 
Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Juan Urbina 0-0 0-0 2-2 0 0 2 1 0 0 0
Rickey Phillips 5-13 1-4 3-4 3 2 14 6 0 0 1
Jimmie Tobias 1-1 0-0 0-0 0 0 2 0 0 0 1
Justin Simmons 0-1 0-1 0-0 0 0 0 0 0 0 0
Willie Goldsby 2-3 0-0 0-0 0 1 4 0 0 0 1
Rodney Stone 5-7 0-0 0-0 2 3 10 4 3 0 1
Kareem Goodwin 0-2 0-0 1-2 0 0 1 2 0 0 1
Chris Wilcox 0-0 0-0 0-0 0 0 0 0 0 0 0
Cylk McSweeney 3-7 2-2 0-0 2 4 8 4 0 0 3
Kelvin Brown 9-14 0-0 4-8 10 2 22 1 0 1 2
Nieh Bennett 0-0 0-0 0-0 1 0 0 1 1 0 0
Brandon Tobias 1-2 0-0 3-6 2 2 5 0 0 1 0
Steve Allen 3-6 0-0 0-0 3 4 6 0 1 0 1
Quinton Thomas 2-4 0-0 0-0 2 2 4 1 0 0 1
Steve Eluett 0-0 0-0 0-0 0 1 0 0 0 1 0
TOTALS 31-60 3-7 13-22 25 21 78 20 5 3 12



Boone Braves (57)
 

Player FG-FGA 3FG-3FGA FT-FTA Reb. PF TP A TO BLK S
Ryan Saunders 3-5 3-5 0-0 1 2 9 1 0 0 1
Jessie Stephens 2-2 1-1 2-3 0 0 7 0 1 0 0
Ian Kahn 1-4 0-0 3-4 1 0 5 0 0 0 0
Austin Faber 1-7 0-5 0-0 3 2 2 2 6 0 0
Eric Faber 4-9 3-6 1-6 2 3 12 4 4 1 0
Alex Kontos 2-4 1-2 1-3 1 0 6 0 1 0 1
Josh Shave 1-9 0-0 0-0 2 2 2 0 0 0 0
Brandon Stephens 0-0 0-0 0-0 0 0 0 1 0 0 0
Brian Sumpter 2-2 1-1 0-0 3 0 5 0 1 0 0
Denny Philemon 3-4 0-0 0-0 3 5 6 0 1 0 0
Kitus Witherspoon 1-3 0-0 1-4 3 4 3 0 0 1 0
TOTALS 20-49 9-20 8-20 19 18 57 8 14 2 2



 

SCORE BY QUARTERS 1 2 3 4 F
Dillard 16 21 19 22 78
Boone 10 8 15 24 57



Technical fouls: None.
Fouled out: D. Philemon (Boone).
Team Records: Dillard 27-7, Boone 32-3.
Officials: (Southern Association of Basketball Officials) Steve Miller, Bernie Ray, Lawrence Starling.